Waterfront Lots with Gulf Access
|
|
home - gulf access - freshwater -
pictures
- offwater -
area -
new constructions
- links |
| MLS# + Officecode |
Unit, Block, Lot | Price $ | Size | Remarks | ||||||||||
| 80185245 + REUS | CAPE CORAL UNIT 92 BLK 5896 LOTS 46+47 | $119,500 | 80X125 | BUILD YOUR DREAM HOME NOW! GREAT GULF ACCESS LOT, ONLY ONE BRIDGE. | ||||||||||
| 80208995 + SNBL | CAPE CORAL UNIT 61 BLOCK 4326 LOT 27 PB 21 PG 18 | $119,900 | REDUCED! REDUCED! REDUCED!!! Don't miss out on this fantastic GULF ACCESS lot in the desirable unit 61 in Cape Coral!!! BRING ALL OFFERS! | |||||||||||
| 80209830 + CRED | CAPE CORAL UNIT 83 BLK 5158 PB 23 PG 50 LOTS 33+34 | $124,500 | 80X125 | Gulf access lot on wide canal located in fast growing area. No bridges and easy boating access to Matlacha Pass, Pine Island Sound and the Gulf of Mexico for great boating and fishing. Great location in area of new schools, shopping and entertainment! | ||||||||||
| 80209871 + SNBL | CAPE CORAL UNIT 82 BLK.5250 PB 24 PG 124 LOT 35 | $125,000 | 183 ft Waterfront!!! OFFERS ARE SUBJECT TO SELLER'S LENDER APPROVAL. Acceptance of offer may take as long as 30 days. Please use FARBAR AS IS contract and state on contract subject to seller's lender's approval under special clauses line 105. (property info) | |||||||||||
| 80209192 + SNBL | CAPE CORAL UNIT 90 BLK 5437 PB 24 PG 20 LOTS 37 + 38 | $125,000 | 80 X 125 | OFFERS ARE SUBJECT TO SELLER'S LENDER APPROVAL. Closing may take longer than 30-45 days. | ||||||||||
| 80209262 + SNBL | CAPE CORAL UNIT 90 BLK 5476 PB 24 PG 20 LOTS 9 + 10 | $125,000 | 80 X 125 | Southern exposure gulf access lot overlooking Meadowview Lake. OFFERS ARE SUBJECT TO SELLER'S LENDER APPROVAL. Closing may take longer than 30-45 days. | ||||||||||
| 80209918 + MARG | CAPE CORAL UNIT 92 BLK 5900 PB 25 PG 27 LOTS 5 + 6 | $129,900 | 80x125 | Great Opportunity for one of the lowest priced intersecting Gulf Access properties. Build your home in the area of Million Dollar Luxury homes and the Preserve. Convenient location to brand new Sandoval Shops and Cape Royal Golf Course. PRICED TO SELL NOW!! | ||||||||||
| 80191195 + SNBL | CC UNIT 61 BLK 4303 PB 21 PG 15 LOTS 22 + 23 | $139,000 | NICE GULF ACCESS LOT WITH WESTERN EXPOSURE. 110 FT CANAL FRONTAGE | |||||||||||
| 80209673 + MARG | CAPE CORAL UNIT 83 BLK 5165 PB 23 PG 47 LOTS PT 10 & 11 | $139,900 | 125X35X154X125 | Priced for Quick Sale!! Awesome Gulf Access lot with no bridges to the Gulf of Mexico! Western Rear Exposure and only minutes to Laguna Lake and the North Spreader Waterway. Enjoy kayaking and fishing the many lakes in this area, or boat to the Gulf! | ||||||||||
| 80209016 + SEWI | CAPE CORAL UNIT 96 BLK 6052 PB 25 PG 46 LOTS 22 + 23 | $144,888 | ||||||||||||
| 80203211 + ACRE | CAPE CORAL UNIT 92 BLK 5890 PB 25 PG 29 LOTS 34+35 | $145,000 | 80X125 | Beautiful gulf access lot with west exposure! Enjoy Florida's amazing sunsets. Buyer to assume all future assessments. | ||||||||||
|
FREE MLS ACCESS FOR YOU! Search for vacant land in Cape Coral, Fort Myers or Lehigh Acres like a PRO! Finding your perfect home has never been easier! Search like Realtors do!
Updated every 30 minutes with the
MLS System. |
||||||||||||||
| 80209395 + GULFS | CAPE CORAL UNIT 60 BLK 4218 PB 19 PG 159 LOTS 29 + 30 | $149,685 | 80X125 | Nice southern Exposure gulf access lot on 150ft wide canal with great views,nice newer homes in and around the lot,in fact this lot is just off a 4 way canal intersection with the house placed right you would get some of the wide,wide,wide water view.This sits on one of the widest canals in the area.Just one brige to the spreader.This lot offers a great value listed at almost half of the current county assessed value.Also sits on a canal with one of the highest bridges to clear in the area. | ||||||||||
| 80204979 + MARG | CAPE CORAL UNIT 70 BLK 4668 PB 22 PG 73 & PT LOT 26 | $149,900 | 123X28.5X140X154 | REDUCED FOR QUICK SALE!!! Lot is south of Beach Pkwy which offers a much shorter boat ride to the Gulf. Compare to lots north of Beach Pkwy which could easily take an additional 30 minutes to get out by boat. | ||||||||||
| 80209391 + GULFS | CAPE CORAL UNIT 60 BLK 4265 PB 19 PG 166 LOTS 12 + 13 | $154,685 | 97X125 | Almost 100ft of water frontage on Gulf access 150ft wide canal.Nice newer homes all around just one bridge to clear to get to the spreader canal.This is one of the widest canals in the area with great views right off of another intersecting canal for an incredible view.Lot is listed at close to half of county assessed value.Offered at a great price for a quick sale. | ||||||||||
| 80209928 + SSRG | CAPE CORAL UNIT 19 BLOCK 1203 LOTS 82&83 | $160,000 | 80X125 | Priced to sell!!!!! Bring your offers!!!!! Build your dream home on this direct sailboat access building site with quick access to the Caloosahatchee River and Gulf of Mexico. Property is close to Veterans Memorial Pkwy for quick access to FtMyers,shopping,restaurants, and Cape Coral Beach! Don't miss this one! | ||||||||||
| 80197073 + NELA | CAPE CORAL UNIT 61 BLK 4309 PB 21 PG 6 LOTS 41 + 42 | $160,000 | 80x125 | WILL ENTERTAIN ANY DEAL!!! OWNER IS LOOKING FOR A FAST SALE, LETS MAKE IT HAPPEN. POPERTY APPRAISES FOR MORE, CAN INCORPORATE CLOSING COSTS IN SALES PRICE. FANTASTIS GULF ACCES LOT ON WEST, SUNSETS OVERLOOKING 120' WIDE CANAL ONLY ONE BRIDGE TO SPREADER. QUIET STREET WITH UPSCALE HOMES. LETS DO IT NOW!!! | ||||||||||
| 80205832 + MARG | CAPE CORAL UNIT 82 BLK 5250 PB 24 PG 123 LOTS 31 + 32 | $169,000 | 4% COMMISSION TO BUYER'S AGENT! SELLER IS MOTIVATED!! BEST DEAL ON THE 200' Wide KING Canal !! MAKE YOUR MOVE NOW! This Southern Exposure Lot is Ready To Go! ! Less than 1/4 mile East of the Spreader Canal. Enjoy Quiet Country Living & be only Minutes to the City. New homes popping up all over the street! With the up and coming changes to the lift & PENDING TAX REFORM this property is a great investment!! | |||||||||||
| 80205747 + CSHR | CAPE CORAL UNIT 74 BLK 4889 PB 22 PG 124 LOTS 27 + 28 | $169,500 | Gorgeous Gulf Access Lot in Beautiful Unit 74!!! This 140ft Canal Property is 1 Bridge from the Spreader and Located in an Excellent Neighborhood. Best Price in the Area!!! Why Wait, Bring Your Favorite Builder and Build that Dream Home!!! Assessments in and Paid in Full!!! | |||||||||||
| 80206576 + SNBL | CAPE CORAL UNIT 82 BLK 5252 PB 24 PG 123 LOTS 29 + 30 | $169,900 | Look at this gulf access lot on an oversized canal in the desirable NW Cape!!! | |||||||||||
| 80205974 + MARG | CAPE CORAL UNIT 90 BLK 5414 PB 24 PG 18 LOTS 55 + 56 | $169,900 | Wow! This site located on a260' wide canal that could be perfect for that new home | |||||||||||
| 80206557 + MARG | CAPE CORAL UNIT 71 BLK 4786 PB 22 PG 103 LOTS 9+10 | $170,000 | 80X125 | Unit 71 Gulf Access homesite via South Lock. Fabulous sunrise view over Progreess Canal. Al Future utilities at buyers expense. | ||||||||||
| 80209559 + ATIP | CAPE CORAL UNIT 70 BLK 4684 PB 22 PG 85 LOTS 60 + 61 | $179,000 | ||||||||||||
| 80195022 + NELA | CAPE CORAL UNIT 61 BLK 4317 PB 21 PG 5 LOT 33 THRU 35 | $180,000 | 120 X 143 | WILL ENTERTAIN ANY DEAL!!!!!!! Beautiful triple lot 120 X 143 / 17,160 SQ. FT. / .4 acres in the North West area. On a wide salt water canal. only one bridge a few metters to the left of the lot. good for an investor,home owner or builder of spec homes, your home will stand out in this oversized rare lot. | ||||||||||
| 80206155 + LDBR | CAPE CORAL UNIT 60 BLK 4266 PB 19 PG 166 LOTS 39 + 40 | $185,000 | oversized gulf access site with seawall | |||||||||||
| 80199817 + CSHR | CAPE CORAL UNIT 61 BLK.4325 PB 21 PG 18 LOTS 32 + 33 | $189,000 | 87x125 | Beautiful Oversized Gulf Access Lot in Fast Growing Northwest Cape Area. This lovely lot is surrounded by new homes. Quiet Street with easy access to Burnt Store Road. Close to new shopping centers and schools. The location is perfect to build your beautiful home on. This one won't last so hurry!! | ||||||||||
| 80208659 + SNBL | CAPE CORAL UNIT 65 BLK 3349 PB 21 PG 161 LOTS 8 + 9 + W 1/2 LOT 7 | $189,000 | Beautiful Gulf access Southern exposure lot located in the SW Cape! Close to Shopping, restaurants and more! | |||||||||||
| 80209695 + MARG | CAPE CORAL UNIT 83 BLK 5165 PB 23 PG 47 LOT 10 | $189,900 | 115X28X133X154 | PRICED FOR QUICK SALE!! Oversized Gulf Access lot with no bridges to the Gulf of Mexico! Southwestern Rear Exposure and long water views down the Taurus Canal. Minutes to Laguna Lake and the North Spreader Waterway. Enjoy kayaking and fishing in the many Lakes in this area, or ...boat to the Gulf! | ||||||||||
| 80203676 + USUS | Cape Coral, Unit 60 | $195,000 | buyers agent 5%, Selling agent 3% | |||||||||||
| 80204989 + MARG | CAPE CORAL UNIT 70 BLK 4668 PB 22 PG 73 LOT 25 & PT 26 | $198,900 | 125X35X154X125 | Lot is south of Beach Parkway which offers a much shorter boat ride to the Gulf. Compare to lots north of Beach Parkway which could easily take an additional 30 minutes to get out by boat. | ||||||||||
| 80210304 + BLRS | CAPE CORAL UNIT 82 BLK 5255 PB 24 PG 116 LOTS 19 + 20 | $198,900 | 80x125 | Beautiful Western exposure Gulf Access lot featuring a seawall and doc davits. Ready to go! Just build your dream home and watch the sunsets! | ||||||||||
| 80207853 + SNBL | CAPE CORAL UNIT 61 BLOCK 4309 PB21 PG10 LOT 2 | $199,000 | IRREG | Oversized southwest exposure corner lot with Gulf access in fast growing Unit 61. Survey recommended for exact dimensions. | ||||||||||
| 80208443 + CRED | CAPE CORAL UNIT 65 BLK 3345 PB 21 PG 163 LOTS 21 + 22 | $199,000 | 80X125 | Build your family home in a great location in Cape Coral on a Direct Access Canal. This lot is located on Mohawk Pkwy not far from the Wal-mart on Skyline, and has quick access to both bridges. ONLY 20 min. to the RIVER! DOCK INCLUDED!! | ||||||||||
| 80210048 + MARG | CAPE CORAL UNIT 74 BLK 4915 PB 22 PG 115 LOTS 17 + 18 | $199,000 | Best WATERFRONT value in the Southwest Unit 74! Beautiful GULF-access lot with SOUTHERN exposure and quick access to the SPREADER. Located on the 110 FT WIDE Frances Canal with many new and upscale homes on the street. Homes on both side of the street are on canals. On City water and Sewer and ALL ASSESSMENTS ARE PAID! Hurry before you miss this great opportunity to build your dream home! | |||||||||||
| 80209672 + CRED | CAPE CORAL UNIT 16 BLK 1440 PB 13 PG 81 LOTS 13 14 + 15 | $199,400 | 120x125 | |||||||||||
| 80208742 + SCHW | CAPE CORAL UNIT 59 BLK 4130 PB 19 PG 146 LOTS 53 + 54 | $199,900 | GREAT VIEW in a INTERSECTION *** >>>>GULF ACCESS<<<<<< LOT *** WEST EXPOSURE *** Close to the new PUBLIX *** | |||||||||||
| 80205662 + MARG | CAPE CORAL UNIT 60 BLK 4225 PB 19 PG 155 LOT 28 | $199,900 | 129X28X140X131 | $100,000 REDUCTION FOR QUICK SALE !!! Gulf Access lot in NW Cape. 1 block from West Cape Estates. In area of new homes. Only minutes to North Spreader Waterway. Priced to sell fast ! Bring Offers !! | ||||||||||
| 80206495 + FAIT | CAPE CORAL UNIT 74 BLK 4891 PB 22 PG 127 LOTS 5 + 6 | $199,900 | 80 x 125 | Best price in unit 74 Western Exposure on 150' De Soto Canal 2 minutes to spreader canal | ||||||||||
| 80206397 + CMLT | Cape Coral Unit 90 Blk 5414 PB 24 Pg 18 Lots 39+40 | $199,900 | 80x125 | Beautiful gulf access building site on 265' wide Longview Canal. No bridges. | ||||||||||
| 80209582 + SCHW | CAPE CORAL UNIT 90 BLK 5463 PB 24 PG 28 LOTS 41 + 42 | $199,900 | Oversized GULF ACCESS LOT!!! Near Quicksilver Lake!!!! Build your dream home on this beautiful Lot!!! | |||||||||||
| 80204983 + CRED | CAPE CORAL UNIT 74 BLK 4895 PB 22 PG 130 LOT 3 | $199,999 | ||||||||||||
| 80209290 + SCHW | CAPE CORAL UNIT 60 BLK 4248 PB 19 PG 169 LOT 4 + 5 | $200,000 | CANARESE CANAL with GULF ACCESS *** EAST EXPOSURE *** I have TWO Lots listed side by side !!! | |||||||||||
| 80209289 + SCHW | CAPE CORAL UNIT 60 BLK 4248 PB 19 PG 169 LOTS 6 + 7 | $200,000 | CANARESE CANAL with GULF ACCESS *** EAST EXPOSRE *** I have TWO Lots listed side by side | |||||||||||
|
FREE MLS ACCESS FOR YOU! Search for vacant land in Cape Coral, Fort Myers or Lehigh Acres like a PRO! Finding your perfect home has never been easier! Search like Realtors do!
Updated every 30 minutes with the
MLS System. |
||||||||||||||
| 80209292 + SCHW | CAPE CORAL UNIT 60 BLK 4258 PB 19 PG 164 LOTS 20 + 21 | $200,000 | WESTPHALIA CANAL *** LOT is facing in a INTERSECTION *** WEST EXPOSURE *** BOOMING AREA *** | |||||||||||
| 80208165 + CRED | CAPE CORAL UNIT 71 BLK 4778 PB 22 PG 91 LOTS 31 + 32 | $209,900 | Drastically reduced a real bargain!!! Priced to sell!!! Beauriful oversized Gulf Access lot in booming area of Cape Coral. Conveniently located near new devolpments and nice homes. | |||||||||||
| 80202728 + AAA | CAPE CORAL UNIT 60 BLK 4223 PB 19 PG 158 LOTS 29 + 30 | $209,999 | 80X125 | AWESOME 100' GULF ACCESS CANAL LOT IN NW CAPE CORAL! | ||||||||||
| 80210259 + MARG | Cape Coral Unit 65 Blk 3351 Pb 21 Pg 161 Lots 9 + 10 | $219,000 | Up and coming neighborhood wonderfully located on gulf access property with terrific boating access. Straight shot by boat south past Lake Finnisterne under Cape Coral Pkwy and out to the River passing Tarpon Point. Only one bridge and no locks. Shops and restaurants conveniently only minutes away. Sunrise exposure. Balance of utility assessments at buyers expense. Call for information on current cost savings builders incentives when you build with us. | |||||||||||
| 80210136 + MARG | CAPE CORAL UNIT 83 BLK 5156 PB 23 PG 54 LOT 34 | $224,900 | 100X28X115X128X132 | |||||||||||
| 80190811 + MARG | CAPE CORAL UNIT 21 BLK.673 PB 13 PG 166 LOTS 7+8 | $239,900 | 80X125 | T I M E T O B U Y !! With this final reduction by $100,000 we got below the city's appraises value !! BEAUTIFUL SOUTH EXPOSURE GULF ACCESS HOME SITE, CLOSE TO EVERYTHING. SEAWALL AND CONCRETE CANTILEVERED DOCK ARE INSTALLED. BUILD YOUR DREAM HOME, TIE UP YOUR BOAT AND ENJOY. ALL ASSESSMENTS ARE PAID. LOT IS CLEARED FOR IMMEDIATE CONSTRUCTION. Hesitating means loosing it !! | ||||||||||
| 80207407 + SEWI | CAPE CORAL UNIT 58 BLK 5339 PB 23 PG 131 LOTS 19 + 20 | $249,500 | 80X125 | THIS IS IT! MATLACHA PASS, WEST OF BURNTSTORE ROAD IN UNIT 58! A GREAT OPPORTUNITY, AT BELOW TAX (APPRAISAL)! BEAUTIFUL SURROUNDINGS OF NEW HOMES, KUHN LAKE, ON A LARGE CANAL WITH ACCESS TO THE GULF AND PINE ISLAND SOUND! DON'T LET THIS ONE PASS YOU BY! | ||||||||||
| 80209098 + MARG | CAPE CORAL UNIT 65 BLK 3349 PB 21 PG 161 W 30' LOT 30 + LOT 31 + E 20 FT LOT 32. | $250,000 | 90X125 | River and Gulf Access, Sothern Exposure, All utilities available & payments up to date. 2006 taxes paid of $5484.25 include assessment payments of $203.18 for Water, $662.92 for Sewer, and $186.78 for Irrigation assessments. | ||||||||||
| 80209709 + MARG | Cape Coral Unit 90 BLK 5460 Lots 24,25,26 | $259,000 | 18,000 SQ FT Approx | |||||||||||
| 80209002 + MIRA | Cape Coral, Unit 61, BLK 4324, PB 21, PG 17, Lots 19 & 20 | $279,900 | 80 x 125 | Beautiful Gulfaccess-Lot in beautiful neighborhood! Enjoy great sunsets from your lanai. Western-Exposure on Blue Runner Canal, easy and fast access to Aligator Slough Canal. The perfect Location for your dreamhome! | ||||||||||
| 80209815 + QUES | CAPE CORAL UNIT 74 BLK 4898 PB 22 PG 129 LOT 19 | $289,000 | 190*** | END OF CUL-DE-SAC LOCATION WITH GULF ACCESS. ONLY ONE BRIDGE TO THE SPREADER WATERWAY. ASSESSMENTS ARE PAID. | ||||||||||
| 80209814 + QUES | CAPE CORAL UNIT 74 BLK 4898 PB 22 PG 129 LOTS 9 + 10 | $289,000 | 80 X 125 | BEAUTIFUL LOT WITH GULF ACCESS. ONLY ONE BRIDGE TO THE SPREADER WATERWAY. BUYER TO ASSUME UTILITY ASSESSMENTS.. | ||||||||||
| 80209813 + QUES | CAPE CORAL UNIT 74 BLK 4914 PB 22 PG 115 LOTS 3 + 4 | $289,000 | 82 X 125 | GULF ACCESS WITH ONLY ONE BRIDGE TO THE SPREADER WATERWAY. BUYER TO ASSUME UTILITY ASSESSMENTS.. | ||||||||||
| 80209808 + QUES | CAPE CORAL UNIT 93 BLK 5972 PB 25 PG 19 LOTS 44 THRU 46 | $289,000 | 120 X 125 | SAILBOAT GULF ACCESS. TRIPLE LOT ON A WIDE CANAL WITH NO BRIDGES TO THE GULF. BUYER TO ASSUME ALL UTILITY ASSESSMENTS. | ||||||||||
| 80208217 + BLRS | CAPE CORAL UNIT 74 BLK 4916 PB 22 PG 115 LOTS 17 + 18 | $289,900 | 80x125 | Beautiful 110' Gulf access canal home. Street in non pass through with cul-d-sac. New and expesive homes in the whole area. All assessments paid !!! What are you waiting for ? | ||||||||||
| 80204792 + SANT | CAPE CORAL UNIT 89 BLK 5377 PB 23 PG 156 LOTS 19 + 20 | $289,900 | 80X125 | GREAT OPPORTUNITY AND PRICE ON THIS GULF ACCESS CANAL LOT IN AN AREA OF BEAUTIFUL HOMES*CLOSE TO THE RIVER, ECOLOGICAL PARK, CORALWOOD MALL AND VETERANS PKWY**per city of Cape Coral Boat lift will be removed by October 2007 to become a direct access property** | ||||||||||
| 80206543 + SNBL | CAPE CORAL UNIT 82 BLK 5252 PB 24 PG 123 LOTS 31 + 32 | $290,900 | 85x125 | Build your dream home on this gorgeous gulf access lot on an oversized canal... | ||||||||||
| 80206546 + SSRG | CAPE CORAL UNIT 60 BLOCK 4249 LOTS 3 & 4 | $299,000 | OVERSIZED, PIE SHAPE | BUILD YOUR LARGE DREAM HOME ON THIS WONDERFUL GULF ACCES INTERSECTING BASIN SITE WITH A SW EXPOSURE AND ONLY ONE BRIDGE TO THE SPREADER WATERWAY. AREA OF NEW CONSTRUCTION HOMES. EASY ACCESS TO PORT CHARLOTTE, TUCKERS GRADE I-75 AND PROPOSSED SHOPPING. | ||||||||||
| 80210071 + GULFS | CAPE CORAL UNIT 70 BLK 4672 PB 22 PG 68 LOTS 25 THRU 27 | $299,685 | 125X127 | Hard to find oversized triple lot with 125 of waterfront looking all the way down a canal giving over 450ft of unobstructed water view where you can watch the sunsets at the end of each day.Nice homes all around and very close to the new 4 corners development to be built by Belagio Homes that when finished will offer tremendous shopping and dining just around the corner.Only one bridge to the spreader. | ||||||||||
| 80209493 + BLRS | CAPE CORAL UNIT 64 BLK 1692 PB 21 PG 94 LOTS 40 + 41 | $300,000 | see details | Beautiful ~ DIRECT ~ Gulf Access WESTERN exposure homesite with full seawall. All assessments paid in full. This is currently an unbuildable lot, however the dimensions are all there and the neighbor is willing to work with you to change the property lines to make this a buildable site. This is a great opportunity. DON'T miss out on this one. All serious offers will be considered. | ||||||||||
| 80205916 + MARG | CAPE CORAL UNIT 72 BLK 5001 PB 23 PG 26 LOTS 19 + 20 | $329,900 | 80x125 | QUICK ACCESS TO THE GULF THIS IS AN AREA OF NEWER HOMES IN THE MOST DESIRED LOCATION.... THE SOUTHWEST CAPE. | ||||||||||
| 80184452 + EAGL | CAPE CORAL, UNIT 92, BLOCK 5890, LOTS 30-31, PB 25, PG 31 | $349,000 | 80 X 125 | WEST EXPOSURE; GULF ACCESS LOT | ||||||||||
| 80206395 + MARG | CAPE CORAL UNIT 93 BLK 5968 PB 25 PG 11 LOTS 39 + 40 | $349,900 | 80x125 | Terrifiic waterfront buiiding site on 180' wide canal. Sailboat access with no bridges to boat lock and gulf. All city utilities available. Buyer to assume up to date balance of all assessments. | ||||||||||
| 80209748 + MARG | CAPE CORAL UNIT 69 BLK 4597 PB 22 PG 37 LOTS 42 + 43 | $359,900 | 80x125 | |||||||||||
| 80206556 + SEWI | CAPE CORAL UNIT 64 BLK 1667 PB 21 PG 88 LOTS 74 + 75 | $364,900 | 80x125 | BEAUTIFUL LOT IN BEAUTIFUL AREA! DIRECT ACCESS TO GULF! ALL ASSESSMENTS PAID! | ||||||||||
| 80206541 + SNBL | CAPE CORAL UNIT 83 BLK 5195 PB 23 PG 51 LOTS 45 + 46 | $369,000 | 80x125 | Wow!!! Build your dream home on this gulf access lot overlooking the North Spreader Waterway!!! | ||||||||||
| 80208583 + MARG | CAPE CORAL UNIT 3 BLK.187 PB 12 PG 77 LOTS 22 + 23 | $369,700 | 80x125 | Motivated seller is looking for quick sale on this Sailboat Access property with Western exposure for pool/patio area. | ||||||||||
| 80207775 + GRDI | CAPE CORAL UNIT 82 BLK 5248 PB 24 PG 125 LOTS 36 +37 | $375,000 | 85x125 | Beautiful southern rear exposure Gulf access lot on Lake Otero. Full view of the lake with direct access to the NW spreader canal (no bridges) and out to the Gulf. Your buyer WILL NOT be disappointed! | ||||||||||
| 80208631 + REUS | Cape Coral Unit 93 Blk 5980 PB 25 PG 21 Lots 29 thru 31 | $379,000 | 120x125 | 120 feet of waterfront for your sailboat. Direct gulf access with no bridges. Oversized 3 lots together to build an extra large home with 3 car garage. Rare one of a kind property. Great Opportunity ! | ||||||||||
| 80209811 + QUES | CAPE CORAL UNIT 73 BLK 4966 PB 23 PG 30 LOTS 42 + 43 | $389,000 | 80 X 125 | SOUTHERN EXPOSURE GULF ACCESS LOT WITH SEAWALL. BUYER TO ASSUME ALL UTILITY ASSESSMENTS. | ||||||||||
| 80209810 + QUES | CAPE CORAL UNIT 73 BLK 4966 PB 23 PG 30 LOTS 44 + 45 | $389,000 | 80 X 125 | SOUTHERN EXPOSURE GULF ACCESS LOT. BUYER TO ASSUME ALL UTILITY ASSESSMENTS. | ||||||||||
| 80206529 + MARG | CAPE CORAL UNIT 69 BLK 4597 PB 22 PG 37 LOTS 44 + 45 | $389,900 | 80x125 | Prime waterfront building site in prestigious area of Cape Coral. 150' wide gufl access canal. All city utilities available. Buyer to assume up to date bal of all assessments. | ||||||||||
| 80193731 + MIRA | CAPE CORAL UNIT 93, BLK 5947, PB 25, PG 3, LOTS 39 & 40 | $394,000 | 80 X 125 | ONE OF A KIND! BEAUTIFUL WESTERN EXPOSURE LOT WITH A GREAT VIEW TO FAYE CANAL! THIS IS THE PERFECT SPOT FOR YOUR DREAMHOME. ALL ASSESSMENTS ARE PAID! DONT' MISS THIS ONE, BRING YOUR OFFER TODAY! | ||||||||||
| 80206413 + MIRA | Cape Coral, Unit 93, BLK 5947, PB 25, PG 8, Lots 7 & 8 | $394,000 | 80 x 125 | Beautiful Southern Exposure Gulfaccess-Lot on SW 30th Street on wide Faye Canal. Bring your offer today! Owner wants to sell! | ||||||||||
| 80209816 + QUES | CAPE CORAL UNIT 12 BLK.578 PB 13 PG 52 LOTS 9 + 10 | $399,000 | 80 X 125 | SAILBOAT GULF ACCESS, JUST MINUTES TO THE CALOOSAHATCHEE RIVER. ASSESSMENTS ARE PAID AND SEAWALL IS IN. | ||||||||||
| 80209807 + QUES | CAPE CORAL UNIT 19 BLK 1223 PB 13 PG 133 LOTS 10 THRU 12 | $399,000 | 265** | SAILBOAT DIRECT GULF ACCESS. OVERSIZED TRIPLE LOT WITH OVER 265FT OF SEAWALL. END OF CUL-DE-SAC LOCATION. UTILITY ASSESSMENTS PAID. LOT DIMENSIONS ARE APPROXIMATE | ||||||||||
| 80209809 + QUES | CAPE CORAL UNIT 19 BLK.1208 PB 13 PG 126 LOTS 26 27 + 28 | $399,000 | 135 X 125 | SAILBOAT ACCESS WITH NO BRIDGES. OVERSIZED TRIPLE LOT WITH FULL SEAWALL. ONLY MINUTES TO THE INTERCOASTAL WATERWAY. | ||||||||||
| 80210227 + MARG | Cape Coral Unit 67 Blk 3449 Pb25 Pg 38 Port of Lot 29 Desc In Inst 2005-39651 | $399,000 | 146x165x132x67 | Across the street from upscale private Cape Harbour gated community. Sensationally priced waterfront home site with new dock and 10k lb. boat lift. Location doesn't get any better than this. Area of upscale homes, shops, waterfront restaurants, private marina and other amenities. No bridges & around the corner from the Caloosahatchee River & with the closest access to the Gulf of Mexico. All assessments paid in full and sea walled. Call our office for current builder incentives if you build with us. | ||||||||||
| 80194892 + LEEI | CAPE CORAL UNIT 72 BLK 5020 PB 23 PG 12 LOTS 51 + 52 | $399,000 | 80x120 | PRICE REDUCED, VERY MOTIVATED SELLER, BRING OFFERS. Beautiful gulf access lot in one of the widest canal in Unit 72. Great SW location close to Cape Harbour. Seawall & Dock in place. Water and sewer available. Buyer to assume utility assessments. Compare location and price and you'll buy this one. | ||||||||||
| 80189078 + MARG | CAPE CORAL UNIT 73 BLK 4950 PB 23 PG 40 LOTS 1 + 2. | $399,000 | 94X75X125X126 | WATERFRONT BUILDING SITE ON 125 WIDE GULF ACCESS CANAL. SOUTH EXPOSURE FOR PATIO. ALL CITY UTILITIES AVAILABLE. BUYER TO ASSUME UP TO DATE BALANCE OF CITY UTILITY ASSESSMENTS. | ||||||||||
|
FREE MLS ACCESS FOR YOU! Search for vacant land in Cape Coral, Fort Myers or Lehigh Acres like a PRO! Finding your perfect home has never been easier! Search like Realtors do!
Updated every 30 minutes with the
MLS System. |
||||||||||||||
| 80209479 + MARG | CAPE CORAL UNIT 44 PART 1 BLK.4549 PB 21 PG 118 LOT 1 less por as desc in instr#2006156321 | $399,900 | 130x159x30x131 | PRICED TO SELL!!! Oversized Gulf Access Lot on the 8 Lakes in the desirable Tarpon Point Area. And wait until you see the views!! Seawall in place and all assessments paid in full. This is the perfect spot to build your dream home or a sound investment for the future. Compare to smaller lots on this lake that are priced from the mid-$400's to the high $500's. THIS IS A DEAL!! | ||||||||||
| 80210155 + MARG | CAPE CORAL UNIT 90 BLK 5476 PB 24 PG 21 LOTS 23 + 24 | $399,900 | 60x125x150x125 | Awesome waterfront property with exceptional views across Meadowview Lake. Approximately 150 ft of waterfrontage. Enjoy Gulf Access boating from this property via the North Spreader Waterway and out to the Gulf. Now is the TIME 2 BUY! Build your dream home or invest for the future. | ||||||||||
| 80210148 + MARG | CAPE CORAL UNIT 81 BLK 5216 PB 24 PG 105 LOT 51 | $429,900 | 125x57x181x164 | Awesome view of the Preserve & North Spreader Waterway on this Western Exposure Lot in NW Cape. Take your boat down the Spreader and out to the Gulf or sit back, relax, and enjoy the beautiful Florida sunsets! Plenty of room to build on this oversized Gulf Access lot or save for a future investment. | ||||||||||
| 80203108 + SEWI | CAPE CORAL UNIT 81 BLK 5213 PB 24 PG 110 LOTS 25-26 | $437,500 | 80 X 125 | SELLER WANTS TO SELL NOW---BEAUTIFUL SALTWATER CANAL LOT NEAR CUL-DE-SAC--INTERSECTING CANALS--ON 180 FT CANAL--GREAT WATER VIEW-ALL NEW HOMES IN THE AREA-FAST GROWING UP SCALE NEIGHBORHOOD-GREAT PLACE TO BUILD YOUR NEW EXECUTIVE HOME-SELLER WILL LOOK AT ALL OFFERS | ||||||||||
